Total Events
8
Critical
1
High Priority
0
Unacknowledged
8
| Timestamp | Event | Camera | Site | AI Confidence | Severity | |
|---|---|---|---|---|---|---|
| 2026-08-03 16:07:07 | Vehicle Detected | Uptown 02 | Uptown Towers | 94% | low | |
| 2026-08-03 16:03:14 | Sustained presence | Eastland 08 | Eastland Commons | 78% | critical | |
| 2026-08-03 15:59:33 | Crowd Gathering | Uptown 03 | Uptown Towers | 90% | low | |
| 2026-08-03 16:03:25 | Vehicle Detected | Eastland 09 | Eastland Commons | 80% | medium | |
| 2026-08-03 15:55:30 | Person detected after hours | Eastland 06 | Eastland Commons | 76% | low | |
| 2026-08-03 15:50:41 | Person Detected | Eastland 08 | Eastland Commons | 92% | low | |
| 2026-08-03 15:50:40 | Person Detected | Eastland 10 | Eastland Commons | 87% | low | |
| 2026-08-03 15:57:36 | Perimeter Breach | Eastland 07 | Eastland Commons | 91% | low |
