Total Events
8
Critical
1
High Priority
3
Unacknowledged
8
| Timestamp | Event | Camera | Site | AI Confidence | Severity | |
|---|---|---|---|---|---|---|
| 2026-08-03 16:58:28 | Person Detected | Eastland 04 | Eastland Commons | 80% | high | |
| 2026-08-03 16:56:28 | Perimeter Breach | Uptown 10 | Uptown Towers | 82% | high | |
| 2026-08-03 16:50:26 | Person detected after hours | Southside 02 | Southside Family Housing | 81% | low | |
| 2026-08-03 16:52:58 | Activity in restricted area | Eastland 02 | Eastland Commons | 85% | critical | |
| 2026-08-03 16:44:13 | Crowd Gathering | Eastland 04 | Eastland Commons | 81% | low | |
| 2026-08-03 16:34:27 | Activity in restricted area | Uptown 06 | Uptown Towers | 80% | medium | |
| 2026-08-03 16:46:22 | Perimeter Breach | Southside 06 | Southside Family Housing | 93% | low | |
| 2026-08-03 16:40:53 | Activity in restricted area | Eastland 04 | Eastland Commons | 78% | high |
