Total Events
8
Critical
0
High Priority
1
Unacknowledged
8
| Timestamp | Event | Camera | Site | AI Confidence | Severity | |
|---|---|---|---|---|---|---|
| 2026-06-18 19:51:39 | Loitering Detected | Uptown 12 | Uptown Towers | 80% | medium | |
| 2026-06-18 19:49:49 | Intrusion Alert | Uptown 07 | Uptown Towers | 94% | low | |
| 2026-06-18 19:45:58 | Unauthorized Access | Eastland 02 | Eastland Commons | 97% | low | |
| 2026-06-18 19:48:07 | Intrusion Alert | Eastland 08 | Eastland Commons | 84% | low | |
| 2026-06-18 19:36:28 | Loitering Detected | Uptown 04 | Uptown Towers | 76% | high | |
| 2026-06-18 19:39:28 | Person Detected | Eastland 10 | Eastland Commons | 83% | low | |
| 2026-06-18 19:44:42 | Intrusion Alert | Eastland 08 | Eastland Commons | 92% | medium | |
| 2026-06-18 19:32:17 | Perimeter Breach | Uptown 01 | Uptown Towers | 91% | low |
