Total Events
8
Critical
0
High Priority
0
Unacknowledged
8
| Timestamp | Event | Camera | Site | AI Confidence | Severity | |
|---|---|---|---|---|---|---|
| 2026-11-08 07:56:07 | Sustained presence | JJ Henderson 07 | JJ Henderson Tower | 94% | medium | |
| 2026-11-08 07:54:35 | Person detected after hours | Old West 01 | Old West Durham | 98% | medium | |
| 2026-11-08 07:50:51 | Activity in restricted area | JJ Henderson 06 | JJ Henderson Tower | 96% | medium | |
| 2026-11-08 07:42:30 | Crowd Gathering | JJ Henderson 03 | JJ Henderson Tower | 76% | low | |
| 2026-11-08 07:51:39 | Perimeter Breach | JJ Henderson 10 | JJ Henderson Tower | 75% | low | |
| 2026-11-08 07:32:11 | Perimeter Breach | Old West 02 | Old West Durham | 85% | low | |
| 2026-11-08 07:34:03 | Person detected after hours | JJ Henderson 04 | JJ Henderson Tower | 86% | low | |
| 2026-11-08 07:30:41 | Person Detected | McDougald 03 | McDougald Terrace | 85% | low |
