Total Events
8
Critical
1
High Priority
2
Unacknowledged
8
| Timestamp | Event | Camera | Site | AI Confidence | Severity | |
|---|---|---|---|---|---|---|
| 2026-06-18 17:03:59 | Unauthorized Access | Senior Center 13 | Senior Center | 75% | high | |
| 2026-06-18 17:00:55 | Unauthorized Access | 12th District 02 | 12th District Office | 75% | critical | |
| 2026-06-18 16:55:34 | Unauthorized Access | Westview 08 | Westview Community | 96% | high | |
| 2026-06-18 16:56:49 | Unauthorized Access | Rocker Road 02 | Rocker Road Complex | 98% | medium | |
| 2026-06-18 16:54:26 | Perimeter Breach | Westview 04 | Westview Community | 91% | low | |
| 2026-06-18 16:55:53 | Perimeter Breach | Westview 05 | Westview Community | 76% | low | |
| 2026-06-18 16:49:40 | Vehicle Detected | 12th District 04 | 12th District Office | 93% | low | |
| 2026-06-18 16:55:37 | Perimeter Breach | Senior Center 04 | Senior Center | 78% | medium |
